Product Details:
Contact Now
Chat Now
|
Type: | Linear Stepper Motor | Rated Voltage: | 5-24V |
---|---|---|---|
Screw: | TR8 - TR10 | Leads: | 4 |
Insulation Resistance: | 100MΩ (MIN.) | Dielectric Strength: | 600VAC 1mA 1S |
Highlight: | NEMA23 hybrid stepping motor,Lead Screw hybrid stepping motor,Screw Rod hybrid servo motor |
NEMA23 Linear Lead Screw Hybrid Stepper Motor 57mm High Torque 1.8° Stepping Motor With Screw Rod
This is a 57mm size (NEMA23) hybrid stepper motor with lead screw and nut.
Screw lead is related to motor’s linear speed, and nut’s thrust.
If customers require higher speed on the nut, we can replace with longer screw lead. But motor’s thrust/pushing force will be lower.
It depends on customers want more thrust or higher speed.
Motor’s height is 33mm, and it’s related to motor’s torque, with bigger height, motor’s torque is higher.
Please confirm your required linear speed and thrust, before you order motor samples, we will recommend suitable motors with suitable lead screw type based on your requirement.
Electrical Specification of nema 23 linear stepper motor:
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
57BYGH41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
57BYGH51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
57BYGH56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
57BYGH64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
57BYGH76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
57BYGH82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
57BYGH100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
57BYGH112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Screw rod Specification of lead screw:
Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Travel per step(mm) | Screw Diameter(mm) | Screw Lead(mm) | Screw Pitch(mm) | Travel per step(mm) |
Tr8 | 1 | 1 | 0.005 | Tr8 | 10 | 2 | 0.05 |
2 | 2 | 0.01 | 12 | 2 | 0.06 | ||
3 | 1.5 | 0.015 | 14 | 2 | 0.07 | ||
4 | 2 | 0.02 | |||||
8 | 2 | 0.04 | |||||
Tr10 | 2 | 2 | 0.01 | Tr12 | 2 | 2 | 0.01 |
3 | 1.5 | 0.015 | 3 | 3 | 0.015 | ||
4 | 2 | 0.02 | 8 | 2 | 0.04 | ||
8 | 2 | 0.04 | 10 | 2 | 0.05 | ||
10 | 2 | 0.05 | |||||
12 | 2 | 0.06 |
Contact Person: Mr. li
Tel: 18915032623