Product Details:
Contact Now
Chat Now
|
Type: | Gearbox Stepper Motor | Rated Voltage: | 5-24V |
---|---|---|---|
Step Angle: | 1.8° | Insulation Resistance: | 100MΩ (MIN.) |
Dielectric Strength: | 600VAC 1mA 1S | ||
Highlight: | Nema23 Geared Servo Motor,Planetary Gearbox Geared Servo Motor,57mm nema 23 stepper motor |
57BYGH product is a hybrid stepping motor with a square size of 57*41. The length may be adjusted according to the requirements of power, etc., and the range is generally between 41~112mm. The length of the planetary gear reducer is between 37.8~71.9mm. The gear reduction ratio can be customized according to customer requirements.It can be re-evaluated after special request.
Hybrid stepping motor has the advantages of high control precision, high transmission resolution and large output torque. It is widely used in engraving machines, medical equipment, stage lighting, precision instruments and other fields.
The necessary driving device or control device for the customer can cooperate with the customer for development.
The basic step angle of the motor is 1.8 degrees.
At the same time, we can provide the same size products with a step angle of 0.9 degrees!
Electrical specifications of 2phase step motor:
Model No. | Step Angle | Motor Length |
Current /Phase |
Resistance /Phase |
Inductance /Phase |
Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
57BYGH41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
57BYGH51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
57BYGH56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
57BYGH64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
57BYGH76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
57BYGH82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
57BYGH100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
57BYGH112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
57BYGH112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
NEMA23 Stepper motor with High Precision Planetary Gearbox Specifications:
Stage | one stage | two stage | three stage |
Ratio | 3 4 5 8 10 | 12 16 16 20 25 32 40 64 100 | 64 80 100 120 125 160 200 256 320 512 1000 |
Max.input rpm(rpm)6 | 6000 | 6000 | 6000 |
Max.radial load(N) | 550 | 550 | 550 |
Max.shaft axial load(N) | 500 | 500 | 500 |
efficiency(%) | 96 | 94 | 90 |
Backlash arcmin(arcmin) | ≤8 | ≤10 | ≤12 |
Noise(dB) | ≤60 | ≤60 | ≤60 |
Weight(kg) | 3.2 | 3.9 | 4.8 |
Average useful life(h) | >10000 | >10000 | >10000 |
Lubricating system | long-term | long-term | long-term |
Rotation direct | input/output syntropy | input/output syntropy | input/output syntropy |
Mechanical Dimension:MM
Contact Person: Mr. li
Tel: 18915032623