Product Details:
Contact Now
Chat Now
|
Type: | Hybrid Stepper Motor | Step Angle: | 1.8° |
---|---|---|---|
Phase: | 2 | Wire: | 4-Lead |
Body Size: | 27mm/34mm/40mm | Insulation Resistance: | 100MΩ (MIN.) |
Dielectric Strength: | 600VAC 1mA 1S | ||
Highlight: | 35BYGH NEMA 14 Stepper Motor,Two Phase NEMA 14 Stepper Motor,35BYGH 4 wire stepper motor |
Mechanical Dimension:MM
Item | Specification | ||
Step Angel | 1.8° | ||
Temperature Rise | 80℃ max | ||
Ambient Temperature | -20℃~+50℃ | ||
Insulation Resistance | 100Ω Min.,500VDC | ||
Dielectric Strength | 500VAC for 1minute | ||
Shaft Radial Play | 0.02Max.(450g-load) | ||
Shaft Axial Play | 0.08Max.(450g-load) | ||
Max.radial force | 28N(20mm from the flange) | ||
Max.axial force | 10N |
Specifications
Model No. | Step Angle (°) | Motor Length (mm) | Current/Phase A | Resistence /Phase Ω | Industance /Phase mH | Holding Torquue g.cm | Leads No. | Detent Torque g.cm | Rotor Inertia g.cm² | Weight Kg |
35BYGH27 -0504 |
1.8 | 27 | 0.5 | 10 | 14 | 1000 | 4 | 80 | 6 | 0.13 |
35BYGH34 -1004 |
1.8 | 34 | 1 | 2 | 3 | 1200 | 4 | 110 | 9 | 0.17 |
35BYGH40 -1004 |
1.8 | 40 | 1 | 2 | 4 | 1500 | 4 | 140 | 12 | 0.22 |
The above products are only representative models, we can customize the products according to customer requirements. Includes the length and diameter of the shaft.Our company can also provide OEM services.
Contact Person: Mr. li
Tel: 18915032623