Product Details:
Contact Now
Chat Now
|
Motor Type: | Geared Stepper Motor | Motor Size: | 15mm Diameter |
---|---|---|---|
Step Angle: | 18°/gear Ratio | Driving Voltage: | 5V DC |
Gear Ratio: | 2:1 To 1000:1 | Insulation Resistance: | 100MΩ (MIN.) |
Dielectric Strength: | 600VAC 1mA 1S | ||
Highlight: | 15mm Diameter Gear Reduction Stepper Motor,Gear Reduction Stepper Motor,Miniature Equipment Geared Servo Motor |
15mm Gear Reduced Stepper Motor Precision Metal Gearbox & Protective Case for Miniature Equipment
Motor Parameters:
Motor type | PM stepper motor |
Gearbox type | 10*12mm gearbox |
Phase No. | 2 phases |
Resistance | 10Ω/phase |
Rated voltage | 5V DC |
Step angle | 18°/gear ratio |
Output shaft | 3mm D2.5 D shaft |
Connector type | Molex 51021-0400 (1.25mm pitch) |
Gearbox Parameters:
Gear ratio | 2:1 | 5:1 | 10:1 | 15:1 | 20:1 | 30:1 | 36:1 | 50:1 | 63:1 | 67:1 | 89:1 | 100:1 |
Precise ratio | 2.002 | 4.995 | 9.677 | 14.754 | 20.501 | 29.120 | 36.122 | 51.103 | 63.071 | 66.801 | 89.227 | 99.002 |
Tooth number | 23 | 20 | 13 | 18 | 15 | 12 | 20 | 20 | 14 | 17 | 14 | 13 |
Gear levels | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Efficiency | 80% | 80% | 80% | 72% | 72% | 72% | 65% | 65% | 65% | 65% | 65% | 65% |
Gear ratio | 110:1 | 150:1 | 172:1 | 210:1 | 250:1 | 275:1 | 298:1 | 380:1 | 420:1 | 500:1 | 600:1 | 1000:1 |
Precise ratio | 110.407 | 150.948 | 171.883 | 210.591 | 250.111 | 274.403 | 297.924 | 387.689 | 421.296 | 506.155 | 599.394 | 986.406 |
Tooth number | 12 | 18 | 13 | 12 | 13 | 12 | 12 | 12 | 12 | 18 | 16 | 12 |
Gear levels | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 |
Efficiency | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 59% | 47% | 47% | 47% |
Design drawing
Contact Person: Mr. li
Tel: 18915032623