Productdetails:
Contact
Praatje Nu
|
Type: | Lineaire stappenmotor | Nominale spanning: | 5-24V |
---|---|---|---|
Schroef: | TR8 - TR10 | Leads: | 4 |
Isolatieweerstand: | 100mΩ (min.) | Diëlektrische sterkte: | 600VAC 1MA 1S |
Markeren: | NEMA23 Lineaire Stappenmotor,57 mm lineaire stappenmotor,Doorvoertype Trapeziumvormige Schroefdraadmotor |
NEMA23 57 mm Hybride lineaire stapper - 1,8° door middel van lood schroefmotor voor industriële automatisering
Elektrische specificatie van een Nema 23 lineaire stappenmotor:
Model nr. | Staphoek | Motorlengte |
Stroom Fase |
Resistentie Fase |
Inductievermogen Fase |
Houdend koppel | # van Leads | Verminderend koppel | Inertie van rotor | De massa |
(°) | (L) mm | Een | Ω | mH | N.m. | - Nee, dat is niet waar. | g.cm | g.cm | Kilo's | |
57BYGH41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
57BYGH51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
57BYGH56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
57BYGH64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
57BYGH76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
Schroefstaaf Specificatie van de loodschroef:
Schroefdiameter ((mm) | Schroeflood ((mm) | Schroef Pitch ((mm)) | Vervoer per stap ((mm) | Schroefdiameter ((mm) | Schroeflood ((mm) | Schroef Pitch ((mm)) | Vervoer per stap ((mm) |
Tr8 | 1 | 1 | 0.005 | Tr8 | 10 | 2 | 0.05 |
2 | 2 | 0.01 | 12 | 2 | 0.06 | ||
3 | 1.5 | 0.015 | 14 | 2 | 0.07 | ||
4 | 2 | 0.02 | |||||
8 | 2 | 0.04 | |||||
Tr10 | 2 | 2 | 0.01 | Tr12 | 2 | 2 | 0.01 |
3 | 1.5 | 0.015 | 3 | 3 | 0.015 | ||
4 | 2 | 0.02 | 8 | 2 | 0.04 | ||
8 | 2 | 0.04 | 10 | 2 | 0.05 | ||
10 | 2 | 0.05 | |||||
12 | 2 | 0.06 |
Mechanische afmeting: mm
Contactpersoon: Mr. li
Tel.: 18915032623