Product Details:
Contact Now
Chat Now
|
Type: | Micro Gearbox | Material: | Metal |
---|---|---|---|
Highlight: | 10mm Micro Gearbox,Metal Micro Gear Motor,Rusrproof micro servo motor |
Gear reduction ratio is 1:5 1:10 1:20 1:30 1:50 1:100 1:210 1:250 1:298 1:380 1:500 1:1000 the customer can according to different use torque speed requirements to match the speed ratio, at the same time
Given the proper driving frequency of the stepper motor can reach the determination of the speed and torque.
This product gear box uses the most advanced equipment in the international processing related parts, so the high precision, high efficiency, low noise, and the use of reasonable and reliable process, make the product has better reliability.
Round Type : DIA3mm. 4mm. 5mm
D-cut Type: DIA3-D2.5 DIA4-D3 etc
Screw Type: M3 M4 M5 Serial
Trape Type
I-cut Type: DIA3-I2 DIA4-I3
Other Type: Shaft with a hole etc
12GB square series (speed reducer performance parameters)
No. | Ratio | Level | Size | Rated torque | Instantaneous torque | Noise |
1 | 3 | 2 | 12*10*9 | 200g.cm | 600g.cm | <60db |
2 | 5 | 2 | 12*10*9 | 200g.cm | 600g.cm | <60db |
3 | 10 | 2 | 12*10*9 | 200g.cm | 600g.cm | <60db |
4 | 17 | 4 | 12*10*9 | 300g.cm | 900g.cm | <60db |
5 | 20 | 4 | 12*10*9 | 300g.cm | 900g.cm | <60db |
6 | 30 | 4 | 12*10*9 | 300g.cm | 900g.cm | <60db |
7 | 36 | 4 | 12*10*9 | 300g.cm | 900g.cm | <60db |
8 | 50 | 4 | 12*10*9 | 400g.cm | 1200g.cm | <60db |
9 | 63 | 4 | 12*10*9 | 400g.cm | 1200g.cm | <60db |
10 | 100 | 4 | 12*10*9 | 500g.cm | 1500g.cm | <60db |
11 | 110 | 5 | 12*10*9 | 500g.cm | 1500g.cm | <50db |
12 | 150 | 5 | 12*10*9 | 500g.cm | 1500g.cm | <50db |
13 | 210 | 5 | 12*10*9 | 800g.cm | 2400g.cm | <50db |
14 | 250 | 5 | 12*10*9 | 800g.cm | 2400g.cm | <50db |
15 | 298 | 5 | 12*10*9 | 800g.cm | 2400g.cm | <50db |
16 | 380 | 5 | 12*10*9 | 800g.cm | 2400g.cm | <50db |
17 | 372 | 7 | 12*10*11 | 1000g.cm | 3000g.cm | <40db |
18 | 625 | 7 | 12*10*11 | 1000g.cm | 3000g.cm | <40db |
19 | 1000 | 7 | 12*10*11 | 1000g.cm | 3000g.cm | <40db |
Screw hole type | Screw hole nominal size | Screw hole pitch | |||
Level | M1.6 | 9.44mm |
Mechanical Dimension:MM
Contact Person: Mr. li
Tel: 18915032623